Description
Iron Ore Pellets
Key attributes
Industry-specific attributes
Fe (Total Iron) | Typically around 64-67% |
SiO2 (Silica) | Usually less than 3.0% |
Al2O3 (Alumina) | Commonly less than 2.5% |
Other attributes
P (Phosphorus) | Generally below 0.05% |
S (Sulfur) | Typically less than 0.05% |
Moisture | Usually around 1.0% to 10% (depending on storage conditions) |
Size | Majority (90%+) pellets are between 9.5 mm to 16 mm in diameter |
Basicity (CaO/SiO2) | Varies with the pellet grade, typically around 0.5 to 0.8 |
Tumbler Index | Greater than 95% (measures durability during handling) |
Abrasion Index | Less than 5% (measures fines generation during handling) |
Compressive Strength | 250 kg/pellet minimum |
Bulk Density | Approximately 2.0 to 2.5 tonnes/m³ |
Enhance Your Steel Production
Looking for high-quality iron ore pellets to boost your steel production? Contact SteelHub to discover how our reliable supply solutions can support your operations and enhance your production efficiency. Let’s work together to achieve your production goals.
For More Customization Details , Contact us
Reviews
There are no reviews yet.