Description
DRI Sludge
Key attributes
Industry-specific attributes
Form | Fine particulate matter |
Primary Constituents | Iron oxides, metallic iron fines |
Iron Content | Varies, typically around 40-60% |
Other attributes
Moisture Content | Low levels of sulfur and phosphorusaLow, generally under 10% to ensure ease of handling |
Particle Size | Fine powder, typically under 100 microns |
Bulk Density | Approx. 1,200 – 2,000 kg/m³ |
Impurities | Controlled levels of sulfur and phosphorus |
Applications | Supplemental feed in EAF, sintering processes |
Packaging | Typically transported in bulk or contained for shipping |
Quality Control | Rigorous testing to ensure consistency and purity |
Production Process | Obtained from direct reduction of iron ore |
Environmental Impact | Supports sustainable practices by recycling byproducts |
Enhance Your Steel Production
Seeking high-quality DRI Sludge tailored to your needs? Contact SteelHub to discover how our advanced DRI Sludge solutions can support and enhance your steel production. Let’s engage in a dialogue to explore strategic partnerships and achieve mutual success in the steel industry.
For More Customization Details , Contact us
Reviews
There are no reviews yet.